Drake London, in superflex and 1QB. The dynasty trade market prices London 9 percent above Pickens in superflex and London 9 percent above Pickens in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Drake London | George Pickens |
|---|---|---|
| Team | ATL | DAL |
| Position | WR | WR |
| Age | 25 | 25 |
| Superflex Consensus Rank | #21 | #30 |
| 1QB Consensus Rank | #14 | #18 |
| Redraft Consensus Rank | #15 | #22 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #9–#31 | #26–#35 |
| Market Value (Superflex) | 5396 | 4935 |
| Market Value (1QB) | 5410 | 4947 |
| ADP (PPR 12-team) | 13.4 | 19.7 |
| Draft Capital | 2022 R1 P8 | 2022 R2 P20 |
| 30-Day Consensus Move | Up 2 spots | Down 2 spots |
| Stat | Drake London | George Pickens |
|---|---|---|
| Games | 12 | 17 |
| PPR Points | 201.9 | 291.9 |
| PPR Points/Game | 16.8 | 17.2 |
| Receptions | 68 | 93 |
| Rec Yds | 919 | 1429 |
| Rec TD | 7 | 9 |
| Projection | Drake London | George Pickens |
|---|---|---|
| Points | 233.6 | 209.3 |
| Points/Game | 16.3 | 13.7 |
| Position Rank | #8 | #12 |
Week 1 projections for Drake London and George Pickens, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Drake London-for-George Pickens trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer