Zay Flowers, in superflex and 1QB. The dynasty trade market prices Flowers 31 percent above Smith in superflex and Flowers 31 percent above Smith in 1QB, and the expert consensus agrees in superflex but ranks Smith ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Zay Flowers |
|---|---|---|
| Team | PHI | BAL |
| Position | WR | WR |
| Age | 27 | 26 |
| Superflex Consensus Rank | #51 | #44 |
| 1QB Consensus Rank | #32 | #59 |
| Redraft Consensus Rank | #31 | #24 |
| Expert Rankings (All Boards) | 30 | 27 |
| Superflex Rank Range | #40–#69 | #29–#58 |
| Market Value (Superflex) | 3507 | 4589 |
| Market Value (1QB) | 3369 | 4408 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2021 R1 P10 | 2023 R1 P22 |
| 30-Day Consensus Move | Down 3 spots | Up 5 spots |
| Stat | DeVonta Smith | Zay Flowers |
|---|---|---|
| Games | 3 | 2 |
| PPR Points | 48.5 | 41.4 |
| PPR Points/Game | 16.2 | 20.7 |
| Rush Yds | — | 20 |
| Receptions | 19 | 10 |
| Rec Yds | 235 | 234 |
| Rec TD | 1 | 1 |
Week 4 and rest-of-season projections for DeVonta Smith and Zay Flowers, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Zay Flowers trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer