Garrett Wilson, in superflex and 1QB. The dynasty trade market prices Wilson 8 percent above Smith in superflex and Wilson 8 percent above Smith in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Garrett Wilson |
|---|---|---|
| Team | PHI | NYJ |
| Position | WR | WR |
| Age | 27 | 26 |
| Superflex Consensus Rank | #50 | #37 |
| 1QB Consensus Rank | #35 | #24 |
| Redraft Consensus Rank | #29 | #39 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #40–#69 | #32–#57 |
| Market Value (Superflex) | 3686 | 3978 |
| Market Value (1QB) | 3707 | 4001 |
| ADP (PPR 12-team) | 29.2 | 26.9 |
| Draft Capital | 2021 R1 P10 | 2022 R1 P10 |
| 30-Day Consensus Move | Up 8 spots | Down 1 spot |
| Stat | DeVonta Smith | Garrett Wilson |
|---|---|---|
| Games | 17 | 15 |
| PPR Points | 201.8 | 99.5 |
| PPR Points/Game | 11.9 | 6.6 |
| Receptions | 77 | 36 |
| Rec Yds | 1008 | 395 |
| Rec TD | 4 | 4 |
| Projection | DeVonta Smith | Garrett Wilson |
|---|---|---|
| Points | 192.4 | 178.9 |
| Points/Game | 12.8 | 13.7 |
| Position Rank | #17 | #23 |
Week 1 projections for DeVonta Smith and Garrett Wilson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Garrett Wilson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer