Too close to call in either format. The dynasty trade market prices Burden and Smith within 5 percent of each other in superflex and Burden and Smith within 5 percent of each other in 1QB, but the expert consensus ranks Smith ahead in superflex and Smith ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Luther Burden |
|---|---|---|
| Team | PHI | CHI |
| Position | WR | WR |
| Age | 27 | 22 |
| Superflex Consensus Rank | #50 | #53 |
| 1QB Consensus Rank | #35 | #40 |
| Redraft Consensus Rank | #29 | #48 |
| Expert Rankings (All Boards) | 44 | 43 |
| Superflex Rank Range | #40–#69 | #39–#78 |
| Market Value (Superflex) | 3686 | 3768 |
| Market Value (1QB) | 3707 | 3790 |
| ADP (PPR 12-team) | 29.2 | 52.2 |
| Draft Capital | 2021 R1 P10 | 2025 R2 P7 |
| 30-Day Consensus Move | Up 8 spots | Up 15 spots |
| Stat | DeVonta Smith | Luther Burden |
|---|---|---|
| Games | 17 | 15 |
| PPR Points | 201.8 | 127.9 |
| PPR Points/Game | 11.9 | 8.5 |
| Rush Yds | — | 37 |
| Receptions | 77 | 47 |
| Rec Yds | 1008 | 652 |
| Rec TD | 4 | 2 |
| Projection | DeVonta Smith | Luther Burden |
|---|---|---|
| Points | 192.4 | 160.2 |
| Points/Game | 12.8 | 11.3 |
| Position Rank | #17 | #37 |
Week 1 projections for DeVonta Smith and Luther Burden, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Luther Burden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer