DeVonta Smith, in superflex and 1QB. The dynasty trade market prices Smith 13 percent above Burden in superflex and Smith 13 percent above Burden in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Luther Burden |
|---|---|---|
| Team | PHI | CHI |
| Position | WR | WR |
| Age | 27 | 22 |
| Superflex Consensus Rank | #51 | #53 |
| 1QB Consensus Rank | #32 | #37 |
| Redraft Consensus Rank | #31 | #47 |
| Expert Rankings (All Boards) | 30 | 29 |
| Superflex Rank Range | #40–#69 | #45–#75 |
| Market Value (Superflex) | 3507 | 3099 |
| Market Value (1QB) | 3369 | 2977 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2021 R1 P10 | 2025 R2 P7 |
| 30-Day Consensus Move | Down 3 spots | Up 2 spots |
| Stat | DeVonta Smith | Luther Burden |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 48.5 | 35.5 |
| PPR Points/Game | 16.2 | 11.8 |
| Rush Yds | — | 9 |
| Receptions | 19 | 15 |
| Rec Yds | 235 | 156 |
| Rec TD | 1 | 1 |
Week 4 and rest-of-season projections for DeVonta Smith and Luther Burden, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Luther Burden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer