DeVonta Smith vs. Luther Burden: Dynasty Fantasy Football Comparison
| Metric | DeVonta Smith | Luther Burden |
| Team | PHI | CHI |
| Position | WR | WR |
| Age | 27 | 22 |
| Superflex Consensus Rank | #59 | #68 |
| 1QB Consensus Rank | #39 | #41 |
| Redraft Consensus Rank | #33 | #53 |
| FRV (FanRanked Value) | 50.0 | 50.0 |
| Expert Sources | 2 | 2 |
| Superflex Rank Range | #59–#63 | #59–#73 |
| Market Value (Superflex) | 3694 | 3556 |
| Market Value (1QB) | 3668 | 3530 |
| ADP (PPR 12-team) | 28.7 | 59.4 |
| Draft Capital | 2021 R1 P10 | 2025 R2 P7 |
| 30-Day Consensus Move | Up 4 spots | Down 7 spots |
Production and Projections
2025 Season
| Stat | DeVonta Smith | Luther Burden |
| Games | 17 | 15 |
| PPR Points | 201.8 | 127.9 |
| PPR Points/Game | 11.9 | 8.5 |
| Rush Yds | — | 37 |
| Receptions | 77 | 47 |
| Rec Yds | 1008 | 652 |
| Rec TD | 4 | 2 |
2026 FanRanked Projection (PPR)
| Projection | DeVonta Smith | Luther Burden |
| Points | 191.2 | 160.3 |
| Points/Game | 13.1 | 11.3 |
| Position Rank | #17 | #37 |
Price a DeVonta Smith-for-Luther Burden trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer
Full Player Profiles
Related Comparisons