Tyler Warren, in superflex and 1QB. The dynasty trade market prices Warren 18 percent above Smith in superflex and Warren 8 percent above Smith in 1QB, and the expert consensus agrees in superflex but ranks Smith ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Tyler Warren |
|---|---|---|
| Team | PHI | IND |
| Position | WR | TE |
| Age | 27 | 24 |
| Superflex Consensus Rank | #48 | #44 |
| 1QB Consensus Rank | #36 | #38 |
| Redraft Consensus Rank | #29 | #57 |
| Expert Rankings (All Boards) | 44 | 43 |
| Superflex Rank Range | #40–#69 | #29–#91 |
| Market Value (Superflex) | 3581 | 4233 |
| Market Value (1QB) | 3590 | 3881 |
| ADP (PPR 12-team) | 29.3 | 66.0 |
| Draft Capital | 2021 R1 P10 | 2025 R1 P14 |
| 30-Day Consensus Move | Up 10 spots | Down 5 spots |
| Stat | DeVonta Smith | Tyler Warren |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 201.8 | 188.5 |
| PPR Points/Game | 11.9 | 11.1 |
| Rush Yds | — | 8 |
| Rush TD | — | 1 |
| Receptions | 77 | 76 |
| Rec Yds | 1008 | 817 |
| Rec TD | 4 | 4 |
| Projection | DeVonta Smith | Tyler Warren |
|---|---|---|
| Points | 192.4 | 162.6 |
| Points/Game | 12.8 | 11.3 |
| Position Rank | #17 | #4 |
Week 1 projections for DeVonta Smith and Tyler Warren, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Tyler Warren trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer