Superflex: Tyler Shough. 1QB: DeVonta Smith. The dynasty trade market prices Shough 37 percent above Smith in superflex and Smith 36 percent above Shough in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Tyler Shough |
|---|---|---|
| Team | PHI | NO |
| Position | WR | QB |
| Age | 27 | 27 |
| Superflex Consensus Rank | #51 | #48 |
| 1QB Consensus Rank | #32 | #97 |
| Redraft Consensus Rank | #32 | #102 |
| Expert Rankings (All Boards) | 30 | 27 |
| Superflex Rank Range | #40–#65 | #35–#88 |
| Market Value (Superflex) | 3294 | 4520 |
| Market Value (1QB) | 3147 | 2309 |
| ADP (PPR 12-team) | - | 115.3 |
| Draft Capital | 2021 R1 P10 | 2025 R2 P8 |
| 30-Day Consensus Move | Up 1 spot | Up 15 spots |
| Stat | DeVonta Smith | Tyler Shough |
|---|---|---|
| Games | 3 | 4 |
| PPR Points | 48.5 | 88.3 |
| PPR Points/Game | 16.2 | 22.1 |
| Pass Yds | - | 1203 |
| Pass TD | - | 9 |
| INT | - | 3 |
| Rush Yds | - | 72 |
| Rush TD | - | 1 |
| Receptions | 19 | - |
| Rec Yds | 235 | - |
| Rec TD | 1 | - |
Week 5 and rest-of-season projections for DeVonta Smith and Tyler Shough, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Tyler Shough trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer