Saquon Barkley, in superflex and 1QB. The dynasty trade market prices Barkley 8 percent above Smith in superflex and Barkley 18 percent above Smith in 1QB, and the expert consensus agrees in superflex but ranks Smith ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Saquon Barkley |
|---|---|---|
| Team | PHI | PHI |
| Position | WR | RB |
| Age | 27 | 29 |
| Superflex Consensus Rank | #51 | #41 |
| 1QB Consensus Rank | #35 | #37 |
| Redraft Consensus Rank | #27 | #11 |
| Expert Rankings (All Boards) | 41 | 41 |
| Superflex Rank Range | #40–#69 | #21–#65 |
| Market Value (Superflex) | 3801 | 4109 |
| Market Value (1QB) | 3794 | 4474 |
| ADP (PPR 12-team) | 28.5 | 17.2 |
| Draft Capital | 2021 R1 P10 | 2018 R1 P2 |
| 30-Day Consensus Move | Up 8 spots | Up 10 spots |
| Stat | DeVonta Smith | Saquon Barkley |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 201.8 | 232.3 |
| PPR Points/Game | 11.9 | 13.7 |
| Rush Yds | — | 1140 |
| Rush TD | — | 7 |
| Receptions | 77 | 37 |
| Rec Yds | 1008 | 273 |
| Rec TD | 4 | 2 |
| Projection | DeVonta Smith | Saquon Barkley |
|---|---|---|
| Points | 192.4 | 201.9 |
| Points/Game | 12.8 | 13.8 |
| Position Rank | #17 | #11 |
Week 1 projections for DeVonta Smith and Saquon Barkley, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Saquon Barkley trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer