Superflex: Jared Goff. 1QB: DeVonta Smith. The dynasty trade market prices Goff 13 percent above Smith in superflex and Smith 65 percent above Goff in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | DeVonta Smith | Jared Goff |
|---|---|---|
| Team | PHI | DET |
| Position | WR | QB |
| Age | 27 | 31 |
| Superflex Consensus Rank | #51 | #47 |
| 1QB Consensus Rank | #32 | #109 |
| Redraft Consensus Rank | #32 | #105 |
| Expert Rankings (All Boards) | 30 | 27 |
| Superflex Rank Range | #40–#65 | #30–#71 |
| Market Value (Superflex) | 3294 | 3728 |
| Market Value (1QB) | 3147 | 1904 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2021 R1 P10 | 2016 R1 P1 |
| 30-Day Consensus Move | Up 1 spot | Up 6 spots |
| Stat | DeVonta Smith | Jared Goff |
|---|---|---|
| Games | 3 | 4 |
| PPR Points | 48.5 | 86.1 |
| PPR Points/Game | 16.2 | 21.5 |
| Pass Yds | - | 1214 |
| Pass TD | - | 9 |
| Rush Yds | - | 15 |
| Receptions | 19 | - |
| Rec Yds | 235 | - |
| Rec TD | 1 | - |
Week 5 and rest-of-season projections for DeVonta Smith and Jared Goff, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a DeVonta Smith-for-Jared Goff trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer