Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 21 percent above Robinson in superflex and Boston 21 percent above Robinson in 1QB, and the expert consensus agrees in superflex but ranks Robinson ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Wan'Dale Robinson |
|---|---|---|
| Team | CLE | TEN |
| Position | WR | WR |
| Age | 22 | 25 |
| Superflex Consensus Rank | #105 | #121 |
| 1QB Consensus Rank | #105 | #94 |
| Redraft Consensus Rank | #148 | #100 |
| Rookie Consensus Rank | #10 | — |
| Expert Rankings (All Boards) | 46 | 37 |
| Superflex Rank Range | #90–#139 | #104–#174 |
| Market Value (Superflex) | 2075 | 1712 |
| Market Value (1QB) | 2072 | 1709 |
| ADP (PPR 12-team) | 146.5 | 87.1 |
| Draft Capital | 2026 R2 P7 | 2022 R2 P11 |
| 30-Day Consensus Move | Down 12 spots | Down 4 spots |
| Stat | Denzel Boston | Wan'Dale Robinson |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 217.9 |
| PPR Points/Game | — | 12.8 |
| Rush Yds | — | 5 |
| Receptions | — | 92 |
| Rec Yds | — | 1014 |
| Rec TD | — | 4 |
| Projection | Denzel Boston | Wan'Dale Robinson |
|---|---|---|
| Points | 105.4 | 143.5 |
| Points/Game | 7.3 | 9.7 |
| Position Rank | #62 | #44 |
Week 1 projections for Denzel Boston and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer