Jonah Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 27 percent above Boston in superflex and Coleman 38 percent above Boston in 1QB, but the expert consensus ranks Boston ahead in superflex and Boston ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Jonah Coleman |
|---|---|---|
| Team | CLE | DEN |
| Position | WR | RB |
| Age | 22 | 23 |
| Superflex Consensus Rank | #78 | #90 |
| 1QB Consensus Rank | #70 | #88 |
| Redraft Consensus Rank | #90 | #83 |
| Rookie Consensus Rank | #8 | #9 |
| Expert Rankings (All Boards) | 29 | 28 |
| Superflex Rank Range | #64–#95 | #64–#129 |
| Market Value (Superflex) | 2321 | 2944 |
| Market Value (1QB) | 2281 | 3156 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R2 P7 | 2026 R4 P8 |
| 30-Day Consensus Move | Up 2 spots | Up 32 spots |
| Stat | Denzel Boston | Jonah Coleman |
|---|---|---|
| Games | 10 | 5 |
| PPR Points | 105.3 | 62.9 |
| PPR Points/Game | 10.5 | 12.6 |
| Rush Yds | - | 191 |
| Rush TD | - | 3 |
| Receptions | 33 | 13 |
| Rec Yds | 523 | 128 |
| Rec TD | 3 | - |
Week 11 and rest-of-season projections for Denzel Boston and Jonah Coleman, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Jonah Coleman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer