Superflex: Fernando Mendoza. 1QB: too close to call. The dynasty trade market prices Mendoza 83 percent above Boston in superflex and Boston and Mendoza within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Denzel Boston | Fernando Mendoza |
|---|---|---|
| Team | CLE | LV |
| Position | WR | QB |
| Age | 22 | 23 |
| Superflex Consensus Rank | #78 | #47 |
| 1QB Consensus Rank | #70 | #89 |
| Redraft Consensus Rank | #90 | #243 |
| Rookie Consensus Rank | #8 | #2 |
| Expert Rankings (All Boards) | 29 | 28 |
| Superflex Rank Range | #64–#95 | #22–#82 |
| Market Value (Superflex) | 2321 | 4237 |
| Market Value (1QB) | 2281 | 2227 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R2 P7 | 2026 R1 P1 |
| 30-Day Consensus Move | Up 2 spots | Up 8 spots |
| Stat | Denzel Boston | Fernando Mendoza |
|---|---|---|
| Games | 10 | 2 |
| PPR Points | 105.3 | 16.1 |
| PPR Points/Game | 10.5 | 8.1 |
| Pass Yds | - | 191 |
| Rush Yds | - | 25 |
| Rush TD | - | 1 |
| Receptions | 33 | - |
| Rec Yds | 523 | - |
| Rec TD | 3 | - |
Week 11 and rest-of-season projections for Denzel Boston and Fernando Mendoza, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Denzel Boston-for-Fernando Mendoza trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer