Deion Burks, in superflex and 1QB. The dynasty trade market prices Burks 26 percent above Klare in superflex and Burks 38 percent above Klare in 1QB, but the expert consensus ranks Klare ahead in superflex and Klare ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deion Burks | Max Klare |
|---|---|---|
| Team | IND | LAR |
| Position | WR | TE |
| Age | 23 | 23 |
| Superflex Consensus Rank | #307 | #258 |
| 1QB Consensus Rank | #319 | #252 |
| Redraft Consensus Rank | #416 | #482 |
| Rookie Consensus Rank | #47 | #39 |
| Expert Rankings (All Boards) | 14 | 20 |
| Superflex Rank Range | #244–#351 | #170–#329 |
| Market Value (Superflex) | 445 | 354 |
| Market Value (1QB) | 438 | 318 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R7 P38 | 2026 R2 P29 |
| 30-Day Consensus Move | Up 105 spots | Down 39 spots |
| Stat | Deion Burks | Max Klare |
|---|---|---|
| Games | 10 | 7 |
| PPR Points | 14.1 | - |
| PPR Points/Game | 1.4 | - |
| Rush Yds | 21 | - |
| Receptions | 6 | - |
| Rec Yds | 60 | - |
Week 11 and rest-of-season projections for Deion Burks and Max Klare, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Deion Burks-for-Max Klare trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer