Taylen Green, in superflex and 1QB. The dynasty trade market prices Green 108 percent above Burks in superflex and Green 12 percent above Burks in 1QB, but the expert consensus ranks Burks ahead in superflex and Burks ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deion Burks | Taylen Green |
|---|---|---|
| Team | IND | CLE |
| Position | WR | QB |
| Age | 23 | 23 |
| Superflex Consensus Rank | #392 | #395 |
| 1QB Consensus Rank | #312 | #370 |
| Redraft Consensus Rank | #368 | #495 |
| Rookie Consensus Rank | #50 | #45 |
| Expert Rankings (All Boards) | 17 | 16 |
| Superflex Rank Range | #352–#366 | #332–#385 |
| Market Value (Superflex) | 96 | 200 |
| Market Value (1QB) | 91 | 102 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R7 P38 | 2026 R6 P1 |
| 30-Day Consensus Move | Up 5 spots | Down 31 spots |
| Stat | Deion Burks | Taylen Green |
|---|---|---|
| Games | 4 | 0 |
| PPR Points | 3.0 | - |
| PPR Points/Game | 0.8 | - |
| Rush Yds | 14 | - |
| Receptions | 1 | - |
| Rec Yds | 6 | - |
Week 5 and rest-of-season projections for Deion Burks and Taylen Green, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Deion Burks-for-Taylen Green trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer