Kevin Coleman, in superflex and 1QB. The dynasty trade market prices Coleman 115 percent above Burks in superflex and Coleman 115 percent above Burks in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deion Burks | Kevin Coleman |
|---|---|---|
| Team | IND | MIA |
| Position | WR | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #392 | #278 |
| 1QB Consensus Rank | #312 | #250 |
| Redraft Consensus Rank | #368 | #238 |
| Rookie Consensus Rank | #50 | #42 |
| Expert Rankings (All Boards) | 17 | 23 |
| Superflex Rank Range | #352–#366 | #235–#360 |
| Market Value (Superflex) | 96 | 206 |
| Market Value (1QB) | 91 | 196 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R7 P38 | 2026 R5 P37 |
| 30-Day Consensus Move | Up 5 spots | Up 35 spots |
| Stat | Deion Burks | Kevin Coleman |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 3.0 | 2.6 |
| PPR Points/Game | 0.8 | 0.7 |
| Rush Yds | 14 | - |
| Receptions | 1 | 2 |
| Rec Yds | 6 | 6 |
Week 5 and rest-of-season projections for Deion Burks and Kevin Coleman, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 5 board, and the board moves to the next week every Tuesday.
Price a Deion Burks-for-Kevin Coleman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer