Adam Randall, in superflex and 1QB. The dynasty trade market prices Randall 53 percent above Burks in superflex and Randall 67 percent above Burks in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Adam Randall | Deion Burks |
|---|---|---|
| Team | BAL | IND |
| Position | RB | WR |
| Age | 22 | 23 |
| Superflex Consensus Rank | #276 | #307 |
| 1QB Consensus Rank | #245 | #319 |
| Redraft Consensus Rank | #280 | #416 |
| Rookie Consensus Rank | #42 | #47 |
| Expert Rankings (All Boards) | 19 | 14 |
| Superflex Rank Range | #233–#323 | #244–#351 |
| Market Value (Superflex) | 683 | 445 |
| Market Value (1QB) | 733 | 438 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R5 P34 | 2026 R7 P38 |
| 30-Day Consensus Move | Down 2 spots | Up 105 spots |
| Stat | Adam Randall | Deion Burks |
|---|---|---|
| Games | 0 | 10 |
| PPR Points | - | 14.1 |
| PPR Points/Game | - | 1.4 |
| Rush Yds | - | 21 |
| Receptions | - | 6 |
| Rec Yds | - | 60 |
Week 11 and rest-of-season projections for Adam Randall and Deion Burks, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Adam Randall-for-Deion Burks trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer