Deion Burks, in superflex and 1QB. The dynasty trade market prices Burks 406 percent above Joly in superflex and Burks 454 percent above Joly in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deion Burks | Justin Joly |
|---|---|---|
| Team | IND | MIA |
| Position | WR | TE |
| Age | 23 | 22 |
| Superflex Consensus Rank | #307 | #405 |
| 1QB Consensus Rank | #319 | #325 |
| Redraft Consensus Rank | #416 | #350 |
| Rookie Consensus Rank | #47 | #43 |
| Expert Rankings (All Boards) | 14 | 17 |
| Superflex Rank Range | #244–#351 | #267–#454 |
| Market Value (Superflex) | 445 | 88 |
| Market Value (1QB) | 438 | 79 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R7 P38 | 2026 R5 P12 |
| 30-Day Consensus Move | Up 105 spots | Down 138 spots |
| Stat | Deion Burks | Justin Joly |
|---|---|---|
| Games | 10 | 1 |
| PPR Points | 14.1 | - |
| PPR Points/Game | 1.4 | - |
| Rush Yds | 21 | - |
| Receptions | 6 | - |
| Rec Yds | 60 | - |
Week 11 and rest-of-season projections for Deion Burks and Justin Joly, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Deion Burks-for-Justin Joly trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer