Josh Cameron, in superflex and 1QB. The dynasty trade market prices Cameron 32 percent above Burks in superflex and Cameron 32 percent above Burks in 1QB, and the expert consensus agrees in 1QB but ranks Burks ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deion Burks | Josh Cameron |
|---|---|---|
| Team | IND | JAX |
| Position | WR | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #307 | #309 |
| 1QB Consensus Rank | #319 | #259 |
| Redraft Consensus Rank | #416 | #385 |
| Rookie Consensus Rank | #47 | #45 |
| Expert Rankings (All Boards) | 14 | 14 |
| Superflex Rank Range | #244–#351 | #258–#320 |
| Market Value (Superflex) | 445 | 589 |
| Market Value (1QB) | 438 | 579 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R7 P38 | 2026 R6 P10 |
| 30-Day Consensus Move | Up 105 spots | Up 20 spots |
| Stat | Deion Burks | Josh Cameron |
|---|---|---|
| Games | 10 | 9 |
| PPR Points | 14.1 | 49.0 |
| PPR Points/Game | 1.4 | 5.4 |
| Rush Yds | 21 | - |
| Receptions | 6 | 12 |
| Rec Yds | 60 | 190 |
| Rec TD | - | 3 |
Week 11 and rest-of-season projections for Deion Burks and Josh Cameron, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Deion Burks-for-Josh Cameron trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer