Travis Hunter, in superflex and 1QB. The dynasty trade market prices Hunter 30 percent above Samuel in superflex and Hunter 30 percent above Samuel in 1QB, and the expert consensus agrees in 1QB but ranks Samuel ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel Sr. | Travis Hunter |
|---|---|---|
| Team | SF | JAX |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #163 | #175 |
| 1QB Consensus Rank | #157 | #140 |
| Redraft Consensus Rank | #114 | #202 |
| Expert Rankings (All Boards) | 23 | 16 |
| Superflex Rank Range | #144–#230 | #116–#188 |
| Market Value (Superflex) | 1291 | 1674 |
| Market Value (1QB) | 1243 | 1612 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2025 R1 P2 |
| 30-Day Consensus Move | Down 1 spot | Down 25 spots |
| Stat | Deebo Samuel Sr. | Travis Hunter |
|---|---|---|
| Games | 5 | 6 |
| PPR Points | 60.4 | 19.9 |
| PPR Points/Game | 12.1 | 3.3 |
| Rush Yds | 78 | 3 |
| Receptions | 16 | 6 |
| Rec Yds | 206 | 76 |
| Rec TD | 3 | 1 |
Week 7 and rest-of-season projections for Deebo Samuel Sr. and Travis Hunter, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel Sr.-for-Travis Hunter trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer