Tank Dell, in superflex and 1QB. The dynasty trade market prices Dell 13 percent above Samuel in superflex and Dell 13 percent above Samuel in 1QB, but the expert consensus ranks Samuel ahead in superflex and Samuel ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel Sr. | Tank Dell |
|---|---|---|
| Team | SF | HOU |
| Position | WR | WR |
| Age | 30 | 27 |
| Superflex Consensus Rank | #179 | #189 |
| 1QB Consensus Rank | #154 | #176 |
| Redraft Consensus Rank | #120 | #159 |
| Expert Rankings (All Boards) | 21 | 15 |
| Superflex Rank Range | #119–#246 | #140–#262 |
| Market Value (Superflex) | 1277 | 1444 |
| Market Value (1QB) | 1248 | 1412 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2023 R3 P6 |
| 30-Day Consensus Move | Down 34 spots | Up 8 spots |
| Stat | Deebo Samuel Sr. | Tank Dell |
|---|---|---|
| Games | 5 | 2 |
| PPR Points | 60.4 | 26.0 |
| PPR Points/Game | 12.1 | 13.0 |
| Rush Yds | 78 | 2 |
| Receptions | 16 | 5 |
| Rec Yds | 206 | 148 |
| Rec TD | 3 | 1 |
Week 10 and rest-of-season projections for Deebo Samuel Sr. and Tank Dell, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel Sr.-for-Tank Dell trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer