Too close to call in either format. The dynasty trade market prices Bryant and Samuel within 5 percent of each other in superflex and Bryant and Samuel within 5 percent of each other in 1QB, but the expert consensus ranks Samuel ahead in superflex and Samuel ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Deebo Samuel Sr. | Pat Bryant |
|---|---|---|
| Team | SF | DEN |
| Position | WR | WR |
| Age | 30 | 23 |
| Superflex Consensus Rank | #179 | #191 |
| 1QB Consensus Rank | #154 | #179 |
| Redraft Consensus Rank | #120 | #189 |
| Expert Rankings (All Boards) | 21 | 16 |
| Superflex Rank Range | #119–#246 | #162–#237 |
| Market Value (Superflex) | 1277 | 1315 |
| Market Value (1QB) | 1248 | 1285 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P4 | 2025 R3 P10 |
| 30-Day Consensus Move | Down 34 spots | Down 20 spots |
| Stat | Deebo Samuel Sr. | Pat Bryant |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 60.4 | 47.5 |
| PPR Points/Game | 12.1 | 9.5 |
| Rush Yds | 78 | 16 |
| Receptions | 16 | 13 |
| Rec Yds | 206 | 189 |
| Rec TD | 3 | 2 |
Week 10 and rest-of-season projections for Deebo Samuel Sr. and Pat Bryant, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Deebo Samuel Sr.-for-Pat Bryant trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer