J.K. Dobbins, in superflex and 1QB. The dynasty trade market prices Dobbins 22 percent above Rodriguez in superflex and Dobbins 22 percent above Rodriguez in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Rodriguez | J.K. Dobbins |
|---|---|---|
| Team | JAX | DEN |
| Position | RB | RB |
| Age | 26 | 27 |
| Superflex Consensus Rank | #162 | #146 |
| 1QB Consensus Rank | #165 | #149 |
| Redraft Consensus Rank | #138 | #94 |
| Expert Rankings (All Boards) | 37 | 39 |
| Superflex Rank Range | #134–#181 | #133–#181 |
| Market Value (Superflex) | 1354 | 1652 |
| Market Value (1QB) | 1485 | 1812 |
| ADP (PPR 12-team) | 157.2 | 87.1 |
| Draft Capital | 2023 R6 P16 | 2020 R2 P23 |
| 30-Day Consensus Move | Up 6 spots | Down 4 spots |
| Stat | Chris Rodriguez | J.K. Dobbins |
|---|---|---|
| Games | 13 | 17 |
| PPR Points | 92.0 | 115.9 |
| PPR Points/Game | 7.1 | 6.8 |
| Rush Yds | 500 | 772 |
| Rush TD | 6 | 4 |
| Receptions | 3 | 11 |
| Rec Yds | 30 | 37 |
| Projection | Chris Rodriguez | J.K. Dobbins |
|---|---|---|
| Points | 90.9 | 147.3 |
| Points/Game | 7.2 | 12.9 |
| Position Rank | #56 | #32 |
Week 1 projections for Chris Rodriguez and J.K. Dobbins, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chris Rodriguez-for-J.K. Dobbins trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer