Chris Godwin Jr., in superflex and 1QB. The dynasty trade market prices Godwin 16 percent above Shaheed in superflex and Godwin 16 percent above Shaheed in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Godwin Jr. | Rashid Shaheed |
|---|---|---|
| Team | TB | SEA |
| Position | WR | WR |
| Age | 30 | 28 |
| Superflex Consensus Rank | #181 | #196 |
| 1QB Consensus Rank | #137 | #181 |
| Redraft Consensus Rank | #133 | #163 |
| Expert Rankings (All Boards) | 21 | 21 |
| Superflex Rank Range | #131–#204 | #165–#246 |
| Market Value (Superflex) | 1208 | 1045 |
| Market Value (1QB) | 1162 | 1006 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2017 R3 P20 | 2022 undrafted |
| 30-Day Consensus Move | Down 48 spots | Down 21 spots |
| Stat | Chris Godwin Jr. | Rashid Shaheed |
|---|---|---|
| Games | 6 | 6 |
| PPR Points | 46.4 | 40.1 |
| PPR Points/Game | 7.7 | 6.7 |
| Rush Yds | 18 | 39 |
| Rush TD | - | 1 |
| Receptions | 23 | 14 |
| Rec Yds | 216 | 162 |
Week 7 and rest-of-season projections for Chris Godwin Jr. and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 7 board, and the board moves to the next week every Tuesday.
Price a Chris Godwin Jr.-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer