Superflex: Eli Raridon. 1QB: too close to call. The dynasty trade market prices Raridon 6 percent above Bell in superflex and Bell and Raridon within 5 percent of each other in 1QB, and the expert consensus agrees in 1QB but ranks Bell ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chris Bell | Eli Raridon |
|---|---|---|
| Team | MIA | NE |
| Position | WR | TE |
| Age | 22 | 22 |
| Superflex Consensus Rank | #134 | #188 |
| 1QB Consensus Rank | #125 | #200 |
| Redraft Consensus Rank | #165 | #256 |
| Rookie Consensus Rank | #21 | #31 |
| Expert Rankings (All Boards) | 28 | 21 |
| Superflex Rank Range | #112–#211 | #145–#238 |
| Market Value (Superflex) | 1346 | 1433 |
| Market Value (1QB) | 1327 | 1292 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P30 | 2026 R3 P31 |
| 30-Day Consensus Move | Up 25 spots | Up 3 spots |
| Stat | Chris Bell | Eli Raridon |
|---|---|---|
| Games | 7 | 7 |
| PPR Points | 29.2 | 42.3 |
| PPR Points/Game | 4.2 | 6.0 |
| Rush Yds | 24 | - |
| Receptions | 12 | 13 |
| Rec Yds | 148 | 173 |
| Rec TD | - | 2 |
Week 9 and rest-of-season projections for Chris Bell and Eli Raridon, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Chris Bell-for-Eli Raridon trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer