Omarion Hampton, in superflex and 1QB. The dynasty trade market prices Hampton 23 percent above Brown in superflex and Hampton 23 percent above Brown in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | Omarion Hampton |
|---|---|---|
| Team | CIN | LAC |
| Position | RB | RB |
| Age | 26 | 23 |
| Superflex Consensus Rank | #41 | #28 |
| 1QB Consensus Rank | #31 | #16 |
| Redraft Consensus Rank | #13 | #18 |
| Expert Rankings (All Boards) | 30 | 29 |
| Superflex Rank Range | #29–#61 | #20–#44 |
| Market Value (Superflex) | 4613 | 5652 |
| Market Value (1QB) | 5010 | 6139 |
| ADP (PPR 12-team) | 13.2 | 22.7 |
| Draft Capital | 2023 R5 P28 | 2025 R1 P22 |
| 30-Day Consensus Move | Up 15 spots | Up 5 spots |
| Stat | Chase Brown | Omarion Hampton |
|---|---|---|
| Games | 1 | 1 |
| PPR Points | 18.8 | 8.3 |
| PPR Points/Game | 18.8 | 8.3 |
| Rush Yds | 56 | 43 |
| Rush TD | 1 | 1 |
| Receptions | 5 | — |
| Rec Yds | 22 | — |
Week 2 and rest-of-season projections for Chase Brown and Omarion Hampton, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 2 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-Omarion Hampton trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer