Superflex: Tyler Shough. 1QB: Chase Brown. The dynasty trade market prices Shough 16 percent above Brown in superflex and Brown 76 percent above Shough in 1QB, and the expert consensus agrees in 1QB but ranks Brown ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | Tyler Shough |
|---|---|---|
| Team | CIN | NO |
| Position | RB | QB |
| Age | 26 | 27 |
| Superflex Consensus Rank | #43 | #46 |
| 1QB Consensus Rank | #30 | #97 |
| Redraft Consensus Rank | #14 | #102 |
| Expert Rankings (All Boards) | 30 | 27 |
| Superflex Rank Range | #38–#59 | #29–#88 |
| Market Value (Superflex) | 4002 | 4639 |
| Market Value (1QB) | 4167 | 2368 |
| ADP (PPR 12-team) | - | 115.3 |
| Draft Capital | 2023 R5 P28 | 2025 R2 P8 |
| 30-Day Consensus Move | Up 4 spots | Up 16 spots |
| Stat | Chase Brown | Tyler Shough |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 58.0 | 88.3 |
| PPR Points/Game | 14.5 | 22.1 |
| Pass Yds | - | 1203 |
| Pass TD | - | 9 |
| INT | - | 3 |
| Rush Yds | 207 | 72 |
| Rush TD | 1 | 1 |
| Receptions | 21 | - |
| Rec Yds | 103 | - |
Week 4 and rest-of-season projections for Chase Brown and Tyler Shough, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-Tyler Shough trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer