Too close to call in either format. The dynasty trade market prices Achane and Brown within 5 percent of each other in superflex and Achane and Brown within 5 percent of each other in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | De'Von Achane |
|---|---|---|
| Team | CIN | MIA |
| Position | RB | RB |
| Age | 26 | 24 |
| Superflex Consensus Rank | #42 | #27 |
| 1QB Consensus Rank | #28 | #14 |
| Redraft Consensus Rank | #14 | #115 |
| Expert Rankings (All Boards) | 30 | 25 |
| Superflex Rank Range | #37–#59 | #15–#34 |
| Market Value (Superflex) | 4100 | 4175 |
| Market Value (1QB) | 4346 | 4426 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2023 R5 P28 | 2023 R3 P21 |
| 30-Day Consensus Move | Up 5 spots | Down 8 spots |
| Stat | Chase Brown | De'Von Achane |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 38.9 | 24.6 |
| PPR Points/Game | 13.0 | 8.2 |
| Rush Yds | 197 | 127 |
| Rush TD | 1 | — |
| Receptions | 10 | 7 |
| Rec Yds | 32 | 49 |
Week 4 and rest-of-season projections for Chase Brown and De'Von Achane, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-De'Von Achane trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer