Garrett Wilson, in superflex and 1QB. The dynasty trade market prices Wilson 18 percent above Brown in superflex and Wilson 8 percent above Brown in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | Garrett Wilson |
|---|---|---|
| Team | CIN | NYJ |
| Position | RB | WR |
| Age | 26 | 26 |
| Superflex Consensus Rank | #42 | #35 |
| 1QB Consensus Rank | #29 | #22 |
| Redraft Consensus Rank | #17 | #29 |
| Expert Rankings (All Boards) | 28 | 28 |
| Superflex Rank Range | #39–#59 | #30–#44 |
| Market Value (Superflex) | 3757 | 4420 |
| Market Value (1QB) | 3932 | 4242 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2023 R5 P28 | 2022 R1 P10 |
| 30-Day Consensus Move | Up 3 spots | Up 4 spots |
| Stat | Chase Brown | Garrett Wilson |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 65.0 | 86.4 |
| PPR Points/Game | 13.0 | 17.3 |
| Rush Yds | 246 | - |
| Rush TD | 1 | - |
| Receptions | 24 | 31 |
| Rec Yds | 124 | 374 |
| Rec TD | - | 3 |
Week 6 and rest-of-season projections for Chase Brown and Garrett Wilson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-Garrett Wilson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer