Chase Brown, in superflex and 1QB. The dynasty trade market prices Brown 25 percent above Tate in superflex and Brown 36 percent above Tate in 1QB, but the expert consensus ranks Tate ahead in superflex and Tate ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carnell Tate | Chase Brown |
|---|---|---|
| Team | TEN | CIN |
| Position | WR | RB |
| Age | 21 | 26 |
| Superflex Consensus Rank | #42 | #43 |
| 1QB Consensus Rank | #29 | #30 |
| Redraft Consensus Rank | #84 | #14 |
| Rookie Consensus Rank | #2 | - |
| Expert Rankings (All Boards) | 41 | 30 |
| Superflex Rank Range | #37–#79 | #38–#59 |
| Market Value (Superflex) | 3211 | 4002 |
| Market Value (1QB) | 3065 | 4167 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R1 P4 | 2023 R5 P28 |
| 30-Day Consensus Move | Down 1 spot | Up 4 spots |
| Stat | Carnell Tate | Chase Brown |
|---|---|---|
| Games | 4 | 4 |
| PPR Points | 46.8 | 58.0 |
| PPR Points/Game | 11.7 | 14.5 |
| Rush Yds | - | 207 |
| Rush TD | - | 1 |
| Receptions | 22 | 21 |
| Rec Yds | 268 | 103 |
Week 4 and rest-of-season projections for Carnell Tate and Chase Brown, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Carnell Tate-for-Chase Brown trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer