Chase Brown, in superflex and 1QB. The dynasty trade market prices Brown 37 percent above Williams in superflex and Brown 37 percent above Williams in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | Kyren Williams |
|---|---|---|
| Team | CIN | LAR |
| Position | RB | RB |
| Age | 26 | 26 |
| Superflex Consensus Rank | #45 | #61 |
| 1QB Consensus Rank | #29 | #51 |
| Redraft Consensus Rank | #12 | #30 |
| Expert Rankings (All Boards) | 44 | 44 |
| Superflex Rank Range | #36–#61 | #40–#79 |
| Market Value (Superflex) | 4486 | 3281 |
| Market Value (1QB) | 4921 | 3599 |
| ADP (PPR 12-team) | 13.0 | 31.6 |
| Draft Capital | 2023 R5 P28 | 2022 R5 P21 |
| 30-Day Consensus Move | Up 18 spots | Up 12 spots |
| Stat | Chase Brown | Kyren Williams |
|---|---|---|
| Games | 17 | 17 |
| PPR Points | 282.6 | 263.3 |
| PPR Points/Game | 16.6 | 15.5 |
| Rush Yds | 1019 | 1252 |
| Rush TD | 6 | 10 |
| Receptions | 69 | 36 |
| Rec Yds | 437 | 281 |
| Rec TD | 5 | 3 |
| Projection | Chase Brown | Kyren Williams |
|---|---|---|
| Points | 215.8 | 190.2 |
| Points/Game | 14.7 | 12.9 |
| Position Rank | #8 | #16 |
Week 1 projections for Chase Brown and Kyren Williams, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-Kyren Williams trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer