Bhayshul Tuten, in superflex and 1QB. The dynasty trade market prices Tuten 16 percent above Brown in superflex and Tuten 16 percent above Brown in 1QB, but the expert consensus ranks Brown ahead in superflex and Brown ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Bhayshul Tuten | Chase Brown |
|---|---|---|
| Team | JAX | CIN |
| Position | RB | RB |
| Age | 23 | 26 |
| Superflex Consensus Rank | #66 | #55 |
| 1QB Consensus Rank | #54 | #29 |
| Redraft Consensus Rank | #34 | #32 |
| Expert Rankings (All Boards) | 25 | 26 |
| Superflex Rank Range | #36–#92 | #43–#66 |
| Market Value (Superflex) | 3721 | 3199 |
| Market Value (1QB) | 3982 | 3423 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R4 P2 | 2023 R5 P28 |
| 30-Day Consensus Move | Up 19 spots | Down 13 spots |
| Stat | Bhayshul Tuten | Chase Brown |
|---|---|---|
| Games | 7 | 7 |
| PPR Points | 118.3 | 90.9 |
| PPR Points/Game | 16.9 | 13.0 |
| Rush Yds | 492 | 340 |
| Rush TD | 3 | 1 |
| Receptions | 15 | 36 |
| Rec Yds | 181 | 189 |
| Rec TD | 3 | - |
Week 9 and rest-of-season projections for Bhayshul Tuten and Chase Brown, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Bhayshul Tuten-for-Chase Brown trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer