Parker Washington, in superflex and 1QB. The dynasty trade market prices Washington 19 percent above Brown in superflex and Washington 9 percent above Brown in 1QB, but the expert consensus ranks Brown ahead in superflex and Brown ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Chase Brown | Parker Washington |
|---|---|---|
| Team | CIN | JAX |
| Position | RB | WR |
| Age | 26 | 24 |
| Superflex Consensus Rank | #45 | #49 |
| 1QB Consensus Rank | #28 | #51 |
| Redraft Consensus Rank | #22 | #29 |
| Expert Rankings (All Boards) | 28 | 27 |
| Superflex Rank Range | #40–#61 | #36–#102 |
| Market Value (Superflex) | 3492 | 4149 |
| Market Value (1QB) | 3641 | 3966 |
| ADP (PPR 12-team) | - | 50.5 |
| Draft Capital | 2023 R5 P28 | 2023 R6 P8 |
| 30-Day Consensus Move | No move | Up 37 spots |
| Stat | Chase Brown | Parker Washington |
|---|---|---|
| Games | 5 | 5 |
| PPR Points | 65.0 | 81.5 |
| PPR Points/Game | 13.0 | 16.3 |
| Rush Yds | 246 | 3 |
| Rush TD | 1 | - |
| Receptions | 24 | 22 |
| Rec Yds | 124 | 352 |
| Rec TD | - | 4 |
Week 6 and rest-of-season projections for Chase Brown and Parker Washington, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 6 board, and the board moves to the next week every Tuesday.
Price a Chase Brown-for-Parker Washington trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer