Carson Beck, in superflex and 1QB. The dynasty trade market prices Beck 170 percent above Branch in superflex and Beck 44 percent above Branch in 1QB, and the expert consensus agrees in superflex but ranks Branch ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Zachariah Branch |
|---|---|---|
| Team | ARI | ATL |
| Position | QB | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #172 | #208 |
| 1QB Consensus Rank | #210 | #176 |
| Redraft Consensus Rank | #256 | #215 |
| Rookie Consensus Rank | #17 | #25 |
| Expert Rankings (All Boards) | 20 | 24 |
| Superflex Rank Range | #119–#186 | #161–#265 |
| Market Value (Superflex) | 1664 | 616 |
| Market Value (1QB) | 875 | 606 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2026 R3 P15 |
| 30-Day Consensus Move | Down 6 spots | Down 12 spots |
| Stat | Carson Beck | Zachariah Branch |
|---|---|---|
| Games | 1 | 8 |
| PPR Points | 2.4 | 15.2 |
| PPR Points/Game | 2.4 | 1.9 |
| Pass Yds | 108 | - |
| INT | 2 | - |
| Rush Yds | 1 | 8 |
| Receptions | - | 10 |
| Rec Yds | - | 64 |
Week 11 and rest-of-season projections for Carson Beck and Zachariah Branch, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Zachariah Branch trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer