Carson Beck vs. Malachi Fields: Dynasty Fantasy Football Comparison
| Metric | Carson Beck | Malachi Fields |
| Team | ARI | NYG |
| Position | QB | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #162 | #125 |
| 1QB Consensus Rank | #249 | #152 |
| Redraft Consensus Rank | #246 | #187 |
| Rookie Consensus Rank | #29 | #19 |
| FRV (FanRanked Value) | 50.0 | 50.0 |
| Expert Sources | 2 | 2 |
| Superflex Rank Range | #168–#168 | #112–#139 |
| Market Value (Superflex) | 1702 | 1408 |
| Market Value (1QB) | 904 | 1398 |
| ADP (PPR 12-team) | — | 168.8 |
| Draft Capital | 2026 R3 P1 | 2026 R3 P10 |
| 30-Day Consensus Move | Up 20 spots | Up 17 spots |
Production and Projections
2026 FanRanked Projection (PPR)
| Projection | Carson Beck | Malachi Fields |
| Points | 15.8 | 57.4 |
| Points/Game | 1.1 | 4.0 |
| Position Rank | #50 | #97 |
Price a Carson Beck-for-Malachi Fields trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer
Full Player Profiles
Related Comparisons