Malachi Fields, in superflex and 1QB. The dynasty trade market prices Fields 37 percent above Beck in superflex and Fields 157 percent above Beck in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Malachi Fields |
|---|---|---|
| Team | ARI | NYG |
| Position | QB | WR |
| Age | 23 | 23 |
| Superflex Consensus Rank | #181 | #157 |
| 1QB Consensus Rank | #242 | #156 |
| Redraft Consensus Rank | #273 | #178 |
| Rookie Consensus Rank | #24 | #18 |
| Expert Rankings (All Boards) | 26 | 40 |
| Superflex Rank Range | #119–#195 | #110–#205 |
| Market Value (Superflex) | 1162 | 1597 |
| Market Value (1QB) | 619 | 1590 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P1 | 2026 R3 P10 |
| 30-Day Consensus Move | Down 3 spots | Down 30 spots |
| Stat | Carson Beck | Malachi Fields |
|---|---|---|
| Games | — | 1 |
| PPR Points | — | 4.5 |
| PPR Points/Game | — | 4.5 |
| Receptions | — | 2 |
| Rec Yds | — | 25 |
| Projection | Carson Beck | Malachi Fields |
|---|---|---|
| Points | 17.4 | 82.3 |
| Points/Game | 1.2 | 5.7 |
| Position Rank | #48 | #73 |
Week 1 projections for Carson Beck and Malachi Fields, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Malachi Fields trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer