Superflex: too close to call. 1QB: Kaelon Black. The dynasty trade market prices Beck and Black within 5 percent of each other in superflex and Black 102 percent above Beck in 1QB, and the expert consensus agrees in 1QB but ranks Black ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Kaelon Black |
|---|---|---|
| Team | ARI | SF |
| Position | QB | RB |
| Age | 23 | 25 |
| Superflex Consensus Rank | #172 | #143 |
| 1QB Consensus Rank | #210 | #148 |
| Redraft Consensus Rank | #256 | #121 |
| Rookie Consensus Rank | #17 | #22 |
| Expert Rankings (All Boards) | 20 | 27 |
| Superflex Rank Range | #119–#186 | #115–#206 |
| Market Value (Superflex) | 1664 | 1647 |
| Market Value (1QB) | 875 | 1766 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2026 R3 P26 |
| 30-Day Consensus Move | Down 6 spots | Up 26 spots |
| Stat | Carson Beck | Kaelon Black |
|---|---|---|
| Games | 1 | 9 |
| PPR Points | 2.4 | 52.3 |
| PPR Points/Game | 2.4 | 5.8 |
| Pass Yds | 108 | - |
| INT | 2 | - |
| Rush Yds | 1 | 356 |
| Rush TD | - | 2 |
| Receptions | - | 5 |
| Rec Yds | - | 17 |
Week 11 and rest-of-season projections for Carson Beck and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer