Kaelon Black, in superflex and 1QB. The dynasty trade market prices Black 41 percent above Beck in superflex and Black 188 percent above Beck in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Kaelon Black |
|---|---|---|
| Team | ARI | SF |
| Position | QB | RB |
| Age | 23 | 24 |
| Superflex Consensus Rank | #191 | #187 |
| 1QB Consensus Rank | #245 | #168 |
| Redraft Consensus Rank | #268 | #153 |
| Rookie Consensus Rank | #24 | #26 |
| Expert Rankings (All Boards) | 25 | 35 |
| Superflex Rank Range | #119–#214 | #142–#206 |
| Market Value (Superflex) | 984 | 1392 |
| Market Value (1QB) | 506 | 1458 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P1 | 2026 R3 P26 |
| 30-Day Consensus Move | Down 36 spots | Up 11 spots |
| Stat | Carson Beck | Kaelon Black |
|---|---|---|
| Games | — | 3 |
| PPR Points | — | 12.2 |
| PPR Points/Game | — | 4.1 |
| Rush Yds | — | 107 |
| Receptions | — | 1 |
| Rec Yds | — | 5 |
Week 4 and rest-of-season projections for Carson Beck and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer