Superflex: too close to call. 1QB: Kaelon Black. The dynasty trade market prices Beck and Black within 5 percent of each other in superflex and Black 104 percent above Beck in 1QB, and the expert consensus agrees in 1QB but ranks Black ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Kaelon Black |
|---|---|---|
| Team | ARI | SF |
| Position | QB | RB |
| Age | 23 | 25 |
| Superflex Consensus Rank | #180 | #167 |
| 1QB Consensus Rank | #219 | #155 |
| Redraft Consensus Rank | #224 | #130 |
| Rookie Consensus Rank | #18 | #24 |
| Expert Rankings (All Boards) | 20 | 25 |
| Superflex Rank Range | #119–#205 | #132–#206 |
| Market Value (Superflex) | 1485 | 1482 |
| Market Value (1QB) | 782 | 1592 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2026 R3 P26 |
| 30-Day Consensus Move | Down 32 spots | Up 23 spots |
| Stat | Carson Beck | Kaelon Black |
|---|---|---|
| Games | - | 7 |
| PPR Points | - | 30.7 |
| PPR Points/Game | - | 4.4 |
| Rush Yds | - | 233 |
| Rush TD | - | 1 |
| Receptions | - | 3 |
| Rec Yds | - | 4 |
Week 9 and rest-of-season projections for Carson Beck and Kaelon Black, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 9 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Kaelon Black trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer