Carson Beck vs. Justin Joly: Dynasty Fantasy Football Comparison
| Metric | Carson Beck | Justin Joly |
| Team | ARI | DEN |
| Position | QB | TE |
| Age | 23 | 22 |
| Superflex Consensus Rank | #162 | #236 |
| 1QB Consensus Rank | #249 | #244 |
| Redraft Consensus Rank | #246 | #293 |
| Rookie Consensus Rank | #29 | #38 |
| FRV (FanRanked Value) | 50.0 | 50.0 |
| Expert Sources | 2 | 2 |
| Superflex Rank Range | #168–#168 | #230–#240 |
| Market Value (Superflex) | 1702 | 490 |
| Market Value (1QB) | 904 | 445 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P1 | 2026 R5 P12 |
| 30-Day Consensus Move | Up 20 spots | Down 3 spots |
Production and Projections
2026 FanRanked Projection (PPR)
| Projection | Carson Beck | Justin Joly |
| Points | 15.8 | 5.3 |
| Points/Game | 1.1 | 0.4 |
| Position Rank | #50 | #115 |
Price a Carson Beck-for-Justin Joly trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer
Full Player Profiles
Related Comparisons