Superflex: Carson Beck. 1QB: Ja'Kobi Lane. The dynasty trade market prices Beck 23 percent above Lane in superflex and Lane 52 percent above Beck in 1QB, and the expert consensus agrees in 1QB but ranks Lane ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Carson Beck | Ja'Kobi Lane |
|---|---|---|
| Team | ARI | BAL |
| Position | QB | WR |
| Age | 23 | 22 |
| Superflex Consensus Rank | #172 | #142 |
| 1QB Consensus Rank | #210 | #125 |
| Redraft Consensus Rank | #256 | #164 |
| Rookie Consensus Rank | #17 | #21 |
| Expert Rankings (All Boards) | 20 | 25 |
| Superflex Rank Range | #119–#186 | #101–#185 |
| Market Value (Superflex) | 1664 | 1357 |
| Market Value (1QB) | 875 | 1333 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2026 R3 P1 | 2026 R3 P16 |
| 30-Day Consensus Move | Down 6 spots | Up 18 spots |
| Stat | Carson Beck | Ja'Kobi Lane |
|---|---|---|
| Games | 1 | 6 |
| PPR Points | 2.4 | 27.0 |
| PPR Points/Game | 2.4 | 4.5 |
| Pass Yds | 108 | - |
| INT | 2 | - |
| Rush Yds | 1 | - |
| Receptions | - | 12 |
| Rec Yds | - | 150 |
Week 11 and rest-of-season projections for Carson Beck and Ja'Kobi Lane, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a Carson Beck-for-Ja'Kobi Lane trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer