Jalen Hurts, in superflex and 1QB. The dynasty trade market prices Hurts 30 percent above Ward in superflex and Hurts 30 percent above Ward in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Cam Ward | Jalen Hurts |
|---|---|---|
| Team | TEN | PHI |
| Position | QB | QB |
| Age | 24 | 28 |
| Superflex Consensus Rank | #74 | #73 |
| 1QB Consensus Rank | #143 | #97 |
| Redraft Consensus Rank | #274 | #233 |
| Expert Rankings (All Boards) | 21 | 16 |
| Superflex Rank Range | #48–#123 | #18–#64 |
| Market Value (Superflex) | 2464 | 3195 |
| Market Value (1QB) | 1278 | 1657 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2025 R1 P1 | 2020 R2 P21 |
| 30-Day Consensus Move | Up 2 spots | Down 48 spots |
| Stat | Cam Ward | Jalen Hurts |
|---|---|---|
| Games | 8 | 5 |
| PPR Points | 105.5 | 83.0 |
| PPR Points/Game | 13.2 | 16.6 |
| Pass Yds | 1483 | 933 |
| Pass TD | 6 | 8 |
| INT | 5 | 3 |
| Rush Yds | 112 | 107 |
| Rush TD | 2 | 1 |
Week 10 and rest-of-season projections for Cam Ward and Jalen Hurts, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 10 board, and the board moves to the next week every Tuesday.
Price a Cam Ward-for-Jalen Hurts trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer