Too close to call in either format. The dynasty trade market prices Robinson and Singleton within 5 percent of each other in superflex and Robinson and Singleton within 5 percent of each other in 1QB, but the expert consensus ranks Singleton ahead in superflex and Singleton ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Brian Robinson | Nicholas Singleton |
|---|---|---|
| Team | ATL | TEN |
| Position | RB | RB |
| Age | 27 | 22 |
| Superflex Consensus Rank | #210 | #202 |
| 1QB Consensus Rank | #193 | #184 |
| Redraft Consensus Rank | #164 | #197 |
| Rookie Consensus Rank | — | #23 |
| Expert Rankings (All Boards) | 33 | 35 |
| Superflex Rank Range | #168–#237 | #147–#257 |
| Market Value (Superflex) | 1277 | 1231 |
| Market Value (1QB) | 1387 | 1337 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2022 R3 P34 | 2026 R5 P25 |
| 30-Day Consensus Move | Down 25 spots | Down 16 spots |
| Stat | Brian Robinson | Nicholas Singleton |
|---|---|---|
| Games | 1 | — |
| PPR Points | 3.1 | — |
| PPR Points/Game | 3.1 | — |
| Rush Yds | 31 | — |
| Projection | Brian Robinson | Nicholas Singleton |
|---|---|---|
| Points | 98.7 | 27.9 |
| Points/Game | 6.7 | 2.1 |
| Position Rank | #52 | #102 |
Week 1 projections for Brian Robinson and Nicholas Singleton, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Brian Robinson-for-Nicholas Singleton trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer