Antonio Williams, in superflex and 1QB. The dynasty trade market prices Williams 6 percent above Shaheed in superflex and Williams 6 percent above Shaheed in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Rashid Shaheed |
|---|---|---|
| Team | WAS | SEA |
| Position | WR | WR |
| Age | 22 | 28 |
| Superflex Consensus Rank | #153 | #154 |
| 1QB Consensus Rank | #136 | #161 |
| Redraft Consensus Rank | #209 | #140 |
| Rookie Consensus Rank | #15 | — |
| Expert Rankings (All Boards) | 43 | 40 |
| Superflex Rank Range | #126–#289 | #121–#208 |
| Market Value (Superflex) | 1427 | 1346 |
| Market Value (1QB) | 1428 | 1347 |
| ADP (PPR 12-team) | — | 127.9 |
| Draft Capital | 2026 R3 P7 | 2022 undrafted |
| 30-Day Consensus Move | Down 36 spots | Up 21 spots |
| Stat | Antonio Williams | Rashid Shaheed |
|---|---|---|
| Games | — | 18 |
| PPR Points | — | 156.6 |
| PPR Points/Game | — | 8.7 |
| Rush Yds | — | 69 |
| Receptions | — | 59 |
| Rec Yds | — | 687 |
| Rec TD | — | 2 |
| Projection | Antonio Williams | Rashid Shaheed |
|---|---|---|
| Points | 50.2 | 121.4 |
| Points/Game | 3.5 | 8.8 |
| Position Rank | #104 | #58 |
Week 1 projections for Antonio Williams and Rashid Shaheed, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Rashid Shaheed trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer