Antonio Williams, in superflex and 1QB. The dynasty trade market prices Williams 7 percent above Shakir in superflex and Williams 7 percent above Shakir in 1QB, but the expert consensus ranks Shakir ahead in superflex and Shakir ahead in 1QB.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Khalil Shakir |
|---|---|---|
| Team | WAS | BUF |
| Position | WR | WR |
| Age | 22 | 26 |
| Superflex Consensus Rank | #153 | #143 |
| 1QB Consensus Rank | #136 | #135 |
| Redraft Consensus Rank | #209 | #126 |
| Rookie Consensus Rank | #15 | — |
| Expert Rankings (All Boards) | 43 | 40 |
| Superflex Rank Range | #126–#289 | #126–#184 |
| Market Value (Superflex) | 1427 | 1336 |
| Market Value (1QB) | 1428 | 1337 |
| ADP (PPR 12-team) | — | 101.6 |
| Draft Capital | 2026 R3 P7 | 2022 R5 P5 |
| 30-Day Consensus Move | Down 36 spots | Down 6 spots |
| Stat | Antonio Williams | Khalil Shakir |
|---|---|---|
| Games | — | 17 |
| PPR Points | — | 166.4 |
| PPR Points/Game | — | 9.8 |
| Rush Yds | — | 5 |
| Receptions | — | 72 |
| Rec Yds | — | 719 |
| Rec TD | — | 4 |
| Projection | Antonio Williams | Khalil Shakir |
|---|---|---|
| Points | 50.2 | 135.8 |
| Points/Game | 3.5 | 9.3 |
| Position Rank | #104 | #51 |
Week 1 projections for Antonio Williams and Khalil Shakir, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Khalil Shakir trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer