Michael Pittman, in superflex and 1QB. The dynasty trade market prices Pittman 7 percent above Shakir in superflex and Pittman 7 percent above Shakir in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Khalil Shakir | Michael Pittman |
|---|---|---|
| Team | BUF | PIT |
| Position | WR | WR |
| Age | 26 | 28 |
| Superflex Consensus Rank | #137 | #120 |
| 1QB Consensus Rank | #131 | #100 |
| Redraft Consensus Rank | #118 | #110 |
| Expert Rankings (All Boards) | 27 | 28 |
| Superflex Rank Range | #102–#173 | #93–#157 |
| Market Value (Superflex) | 1169 | 1246 |
| Market Value (1QB) | 1123 | 1197 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2022 R5 P5 | 2020 R2 P2 |
| 30-Day Consensus Move | Up 8 spots | Down 10 spots |
| Stat | Khalil Shakir | Michael Pittman |
|---|---|---|
| Games | 3 | 3 |
| PPR Points | 17.4 | 15.9 |
| PPR Points/Game | 5.8 | 5.3 |
| Receptions | 8 | 7 |
| Rec Yds | 94 | 89 |
Week 4 and rest-of-season projections for Khalil Shakir and Michael Pittman, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Khalil Shakir-for-Michael Pittman trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer