Denzel Boston, in superflex and 1QB. The dynasty trade market prices Boston 90 percent above Williams in superflex and Boston 90 percent above Williams in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | Antonio Williams | Denzel Boston |
|---|---|---|
| Team | WAS | CLE |
| Position | WR | WR |
| Age | 22 | 22 |
| Superflex Consensus Rank | #132 | #116 |
| 1QB Consensus Rank | #122 | #102 |
| Redraft Consensus Rank | #173 | #113 |
| Rookie Consensus Rank | #13 | #9 |
| Expert Rankings (All Boards) | 37 | 37 |
| Superflex Rank Range | #106–#289 | #77–#141 |
| Market Value (Superflex) | 1408 | 2670 |
| Market Value (1QB) | 1353 | 2565 |
| ADP (PPR 12-team) | — | — |
| Draft Capital | 2026 R3 P7 | 2026 R2 P7 |
| 30-Day Consensus Move | Up 21 spots | Down 9 spots |
| Stat | Antonio Williams | Denzel Boston |
|---|---|---|
| Games | 3 | 4 |
| PPR Points | 25.3 | 55.4 |
| PPR Points/Game | 8.4 | 13.9 |
| Receptions | 9 | 13 |
| Rec Yds | 103 | 284 |
| Rec TD | 1 | 2 |
Week 4 and rest-of-season projections for Antonio Williams and Denzel Boston, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 4 board, and the board moves to the next week every Tuesday.
Price a Antonio Williams-for-Denzel Boston trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer