Superflex: too close to call. 1QB: Amon-Ra St. Brown. The dynasty trade market prices Jackson and Brown within 5 percent of each other in superflex and Brown 83 percent above Jackson in 1QB, and the expert consensus agrees in 1QB but ranks Brown ahead in superflex.
Data as of . Consensus boards and market values refresh daily.
| Metric | Amon-Ra St. Brown | Lamar Jackson |
|---|---|---|
| Team | DET | BAL |
| Position | WR | QB |
| Age | 26 | 29 |
| Superflex Consensus Rank | #8 | #12 |
| 1QB Consensus Rank | #6 | #32 |
| Redraft Consensus Rank | #8 | #43 |
| Expert Rankings (All Boards) | 40 | 37 |
| Superflex Rank Range | #8–#16 | #3–#21 |
| Market Value (Superflex) | 7603 | 7777 |
| Market Value (1QB) | 7591 | 4153 |
| ADP (PPR 12-team) | 6.5 | 55.5 |
| Draft Capital | 2021 R4 P7 | 2018 R1 P32 |
| 30-Day Consensus Move | Up 3 spots | Up 10 spots |
| Stat | Amon-Ra St. Brown | Lamar Jackson |
|---|---|---|
| Games | 17 | 13 |
| PPR Points | 324.0 | 221.9 |
| PPR Points/Game | 19.1 | 17.1 |
| Pass Yds | — | 2549 |
| Pass TD | — | 21 |
| INT | — | 7 |
| Rush Yds | 9 | 349 |
| Rush TD | — | 2 |
| Receptions | 117 | — |
| Rec Yds | 1401 | — |
| Rec TD | 11 | — |
| Projection | Amon-Ra St. Brown | Lamar Jackson |
|---|---|---|
| Points | 262.8 | 324.0 |
| Points/Game | 16.8 | 21.9 |
| Position Rank | #3 | #3 |
Week 1 projections for Amon-Ra St. Brown and Lamar Jackson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a Amon-Ra St. Brown-for-Lamar Jackson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer