A.J. Brown, in superflex and 1QB. The dynasty trade market prices Brown 40 percent above Robinson in superflex and Brown 40 percent above Robinson in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Wan'Dale Robinson |
|---|---|---|
| Team | NE | TEN |
| Position | WR | WR |
| Age | 29 | 25 |
| Superflex Consensus Rank | #116 | #127 |
| 1QB Consensus Rank | #89 | #114 |
| Redraft Consensus Rank | #58 | #106 |
| Expert Rankings (All Boards) | 19 | 19 |
| Superflex Rank Range | #78–#124 | #114–#169 |
| Market Value (Superflex) | 1900 | 1359 |
| Market Value (1QB) | 1872 | 1338 |
| ADP (PPR 12-team) | - | - |
| Draft Capital | 2019 R2 P19 | 2022 R2 P11 |
| 30-Day Consensus Move | Down 51 spots | Up 4 spots |
| Stat | A.J. Brown | Wan'Dale Robinson |
|---|---|---|
| Games | 4 | 9 |
| PPR Points | 23.8 | 81.3 |
| PPR Points/Game | 6.0 | 9.0 |
| Rush Yds | - | 1 |
| Receptions | 11 | 38 |
| Rec Yds | 128 | 272 |
| Rec TD | - | 3 |
Week 11 and rest-of-season projections for A.J. Brown and Wan'Dale Robinson, with points, floor, ceiling and position rank, are part of FanRanked Pro, with a 3-day free trial to see them. The top 3 at every position are free on the Week 11 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Wan'Dale Robinson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer