Garrett Wilson, in superflex and 1QB. The dynasty trade market prices Wilson 13 percent above Brown in superflex and Wilson 13 percent above Brown in 1QB, and the expert consensus agrees in both formats.
Data as of . Consensus boards and market values refresh daily.
| Metric | A.J. Brown | Garrett Wilson |
|---|---|---|
| Team | NE | NYJ |
| Position | WR | WR |
| Age | 29 | 26 |
| Superflex Consensus Rank | #53 | #40 |
| 1QB Consensus Rank | #63 | #25 |
| Redraft Consensus Rank | #23 | #36 |
| Expert Rankings (All Boards) | 37 | 41 |
| Superflex Rank Range | #48–#60 | #32–#57 |
| Market Value (Superflex) | 3592 | 4042 |
| Market Value (1QB) | 3587 | 4036 |
| ADP (PPR 12-team) | 15.7 | 26.6 |
| Draft Capital | 2019 R2 P19 | 2022 R1 P10 |
| 30-Day Consensus Move | Up 2 spots | Down 4 spots |
| Stat | A.J. Brown | Garrett Wilson |
|---|---|---|
| Games | 1 | 15 |
| PPR Points | 5.6 | 99.5 |
| PPR Points/Game | 5.6 | 6.6 |
| Receptions | 3 | 36 |
| Rec Yds | 26 | 395 |
| Rec TD | — | 4 |
| Projection | A.J. Brown | Garrett Wilson |
|---|---|---|
| Points | 242.4 | 178.9 |
| Points/Game | 16.6 | 13.7 |
| Position Rank | #7 | #23 |
Week 1 projections for A.J. Brown and Garrett Wilson, with points, floor, ceiling and position rank, are part of FanRanked Pro. The top 3 at every position are free on the Week 1 board, and the board moves to the next week every Tuesday.
Price a A.J. Brown-for-Garrett Wilson trade in the Dynasty Trade Calculator · compare their rest-of-season value in the Redraft Trade Analyzer