Luis Garcia, in dynasty and redraft. The FanRanked staff dynasty board has Garcia ahead, Garcia #133 and Soderstrom #136, but the expert consensus has Soderstrom ahead (#61 to #180). The community disagrees, leaning Soderstrom, FRV 67.2 to 51.2. For 2026 redraft, the consensus has Garcia ahead, #83 to #163.
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Luis Garcia | Tyler Soderstrom |
|---|---|---|
| Team | NYY | ATH |
| Position | 1B/2B | 1B/OF |
| Age | 25 | 24 |
| Staff Dynasty Rank | #133 | #136 |
| Dynasty Consensus Rank | #180 | #61 |
| Redraft Consensus Rank | #83 | #163 |
| FRV (FanRanked Value) | 51.2 | 67.2 |
| Expert Sources | 10 | 9 |
| Dynasty Rank Range | #67–#268 | #41–#89 |
| Rest-of-Season Value | $8 | — |
| $ Earned Year to Date | $25 | — |
| ROS Rank (Top 300) | #166 | — |
| 30-Day Consensus Move | Up 29 spots | Up 2 spots |
| Stat | Luis Garcia | Tyler Soderstrom |
|---|---|---|
| PA | — | 453 |
| HR | — | 19 |
| R | — | 58 |
| RBI | — | 56 |
| SB | — | 2 |
| AVG | — | .245 |
| OBP | — | .338 |
| SLG | — | .472 |
| OPS | — | .810 |
| wOBA | — | .349 |
| xwOBA | — | .327 |
| Stat | Luis Garcia | Tyler Soderstrom |
|---|---|---|
| IP | 15.0 | — |
| W | 0 | — |
| SV | 2 | — |
| ERA | 9.00 | — |
| WHIP | 1.93 | — |
| K | 6 | — |
| K/9 | 3.6 | — |
Price a Luis Garcia-for-Tyler Soderstrom trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer