Luis Garcia, in dynasty and redraft. The FanRanked staff dynasty board has Garcia ahead, Garcia #137 and Naylor #142, and the expert consensus agrees (#118 and #116). The community disagrees, leaning Naylor, FRV 60.8 to 51.2. For 2026 redraft, the consensus has Garcia ahead, #82 to #94.
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Josh Naylor | Luis Garcia |
|---|---|---|
| Team | SEA | NYY |
| Position | 1B | 1B |
| Age | 29 | 26 |
| Staff Dynasty Rank | #142 | #137 |
| Dynasty Consensus Rank | #118 | #116 |
| Redraft Consensus Rank | #94 | #82 |
| FRV (FanRanked Value) | 60.8 | 51.2 |
| Expert Sources | 8 | 8 |
| Dynasty Rank Range | #107–#192 | #74–#268 |
| Rest-of-Season Value | - | - |
| $ Earned Year to Date | - | - |
| ROS Rank (Top 300) | - | - |
| 30-Day Consensus Move | Up 4 spots | Up 26 spots |
| Stat | Josh Naylor | Luis Garcia |
|---|---|---|
| PA | 650 | 543 |
| HR | 10 | 30 |
| R | 58 | 69 |
| RBI | 57 | 92 |
| SB | 30 | 5 |
| AVG | .261 | .277 |
| OBP | .317 | .309 |
| SLG | .350 | .521 |
| OPS | .667 | .831 |
| wOBA | .297 | .355 |
| xwOBA | .310 | .341 |
| Stat | Josh Naylor | Luis Garcia |
|---|---|---|
| IP | - | 15.0 |
| W | - | 0 |
| SV | - | 2 |
| ERA | - | 9.00 |
| WHIP | - | 1.93 |
| K | - | 6 |
| K/9 | - | 3.6 |
Price a Josh Naylor-for-Luis Garcia trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer