Dynasty: Luis Garcia. Redraft: too close to call. The FanRanked staff dynasty board has Garcia ahead, Garcia #133 and Naylor #141, but the expert consensus has Naylor ahead (#109 to #180). The community disagrees, leaning Naylor, FRV 60.7 to 51.2. For 2026 redraft, the consensus has them close, Naylor #82 and Garcia #83, and the rest-of-season engine agrees ($20 and $8).
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Josh Naylor | Luis Garcia |
|---|---|---|
| Team | SEA | NYY |
| Position | 1B | 1B/2B |
| Age | 28 | 25 |
| Staff Dynasty Rank | #141 | #133 |
| Dynasty Consensus Rank | #109 | #180 |
| Redraft Consensus Rank | #82 | #83 |
| FRV (FanRanked Value) | 60.7 | 51.2 |
| Expert Sources | 10 | 10 |
| Dynasty Rank Range | #94–#184 | #67–#268 |
| Rest-of-Season Value | $20 | $8 |
| $ Earned Year to Date | $9 | $25 |
| ROS Rank (Top 300) | #35 | #166 |
| 30-Day Consensus Move | Up 14 spots | Up 29 spots |
| Stat | Josh Naylor | Luis Garcia |
|---|---|---|
| PA | 581 | — |
| HR | 10 | — |
| R | 53 | — |
| RBI | 49 | — |
| SB | 26 | — |
| AVG | .267 | — |
| OBP | .324 | — |
| SLG | .361 | — |
| OPS | .685 | — |
| wOBA | .304 | — |
| xwOBA | .313 | — |
| Stat | Josh Naylor | Luis Garcia |
|---|---|---|
| IP | — | 15.0 |
| W | — | 0 |
| SV | — | 2 |
| ERA | — | 9.00 |
| WHIP | — | 1.93 |
| K | — | 6 |
| K/9 | — | 3.6 |
Price a Josh Naylor-for-Luis Garcia trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer