Dynasty: Luis Garcia. Redraft: Willson Contreras. The FanRanked staff dynasty board has Garcia ahead, Garcia #129 and Contreras #140, and the expert consensus agrees (#140 and #182). The community rates them even, FRV 51.2 and 50.5. For 2027 redraft, the consensus has Contreras ahead, #112 to #118, but Frank's 2027 projection has Garcia ahead ($20.5 to $7.1).
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Luis Garcia | Willson Contreras |
|---|---|---|
| Team | NYY | BOS |
| Position | 1B | 1B |
| Age | 26 | 34 |
| Staff Dynasty Rank | #129 | #140 |
| Dynasty Consensus Rank | #140 | #182 |
| Redraft Consensus Rank | #118 | #112 |
| FRV (FanRanked Value) | 51.2 | 50.5 |
| Expert Sources | 13 | 13 |
| Dynasty Rank Range | #74–#268 | #111–#273 |
| 2027 Projected Value | $20.5 | $7.1 |
| 2026 $ Earned | $19.0 | $14.0 |
| 2027 Projected Rank | #40 | #167 |
| 30-Day Consensus Move | Up 4 spots | Up 15 spots |
| Stat | Luis Garcia | Willson Contreras |
|---|---|---|
| PA | 543 | 535 |
| HR | 30 | 27 |
| R | 69 | 68 |
| RBI | 92 | 81 |
| SB | 5 | 3 |
| AVG | .277 | .275 |
| OBP | .309 | .386 |
| SLG | .521 | .516 |
| OPS | .831 | .901 |
| wOBA | .355 | .391 |
| xwOBA | .341 | .376 |
| Stat | Luis Garcia | Willson Contreras |
|---|---|---|
| IP | 15.0 | - |
| W | 0 | - |
| SV | 2 | - |
| ERA | 9.00 | - |
| WHIP | 1.93 | - |
| K | 6 | - |
| K/9 | 3.6 | - |
Price a Luis Garcia-for-Willson Contreras trade in the Dynasty Trade Calculator · compare their 2027 dollars in the Roto & Redraft Trade Analyzer