Dynasty: Josh Naylor. Redraft: Willson Contreras. The FanRanked staff dynasty board has Naylor ahead, Naylor #136 and Contreras #144, and the expert consensus agrees (#108 and #178). The community agrees too, FRV 60.7 to 50.5. For 2026 redraft, the consensus has Contreras ahead, #83 to #92, but the rest-of-season engine has Naylor ahead ($15 to $3).
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Josh Naylor | Willson Contreras |
|---|---|---|
| Team | SEA | BOS |
| Position | 1B | 1B |
| Age | 28 | 33 |
| Staff Dynasty Rank | #136 | #144 |
| Dynasty Consensus Rank | #108 | #178 |
| Redraft Consensus Rank | #92 | #83 |
| FRV (FanRanked Value) | 60.7 | 50.5 |
| Expert Sources | 9 | 8 |
| Dynasty Rank Range | #94–#187 | #111–#273 |
| Rest-of-Season Value | $15 | $3 |
| $ Earned Year to Date | $12 | $16 |
| ROS Rank (Top 300) | #71 | #248 |
| 30-Day Consensus Move | Up 16 spots | Down 1 spot |
| Stat | Josh Naylor | Willson Contreras |
|---|---|---|
| PA | 603 | 521 |
| HR | 10 | 26 |
| R | 57 | 67 |
| RBI | 50 | 79 |
| SB | 27 | 3 |
| AVG | .269 | .277 |
| OBP | .326 | .387 |
| SLG | .362 | .517 |
| OPS | .687 | .904 |
| wOBA | .305 | .392 |
| xwOBA | .315 | .375 |
Price a Josh Naylor-for-Willson Contreras trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer