Dynasty: Tyler Soderstrom. Redraft: Josh Naylor. The FanRanked staff dynasty board has Soderstrom ahead, Soderstrom #133 and Naylor #136, and the expert consensus agrees (#114 and #58). The community agrees too, FRV 67.2 to 60.7. For 2026 redraft, the consensus has Naylor ahead, #88 to #223.
Data as of . Consensus boards refresh daily; the staff board moves when it is republished.
| Metric | Josh Naylor | Tyler Soderstrom |
|---|---|---|
| Team | SEA | ATH |
| Position | 1B | 1B/OF |
| Age | 29 | 24 |
| Staff Dynasty Rank | #136 | #133 |
| Dynasty Consensus Rank | #114 | #58 |
| Redraft Consensus Rank | #88 | #223 |
| FRV (FanRanked Value) | 60.7 | 67.2 |
| Expert Sources | 10 | 10 |
| Dynasty Rank Range | #94–#189 | #41–#89 |
| Rest-of-Season Value | $13 | — |
| $ Earned Year to Date | $10 | — |
| ROS Rank (Top 300) | #75 | — |
| 30-Day Consensus Move | Up 11 spots | Up 5 spots |
| Stat | Josh Naylor | Tyler Soderstrom |
|---|---|---|
| PA | 628 | 453 |
| HR | 10 | 19 |
| R | 57 | 58 |
| RBI | 54 | 56 |
| SB | 29 | 2 |
| AVG | .266 | .245 |
| OBP | .321 | .338 |
| SLG | .356 | .472 |
| OPS | .677 | .810 |
| wOBA | .301 | .350 |
| xwOBA | .311 | .327 |
Price a Josh Naylor-for-Tyler Soderstrom trade in the Dynasty Trade Calculator · compare their rest-of-season dollars in the Roto & Redraft Trade Analyzer